Index of /Osprey_Migration/maps11/_vti_cnf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 JillPortrait.gif 2018-04-04 13:53 690  
 buck-111127.gif 2018-04-04 13:53 695  
 snowy-111025a.gif 2018-04-04 13:53 676  
 belle-110319allyear.gif2018-04-04 13:53 780  
 sanford-110430a.gif 2018-04-04 13:53 698  
 snowy-111005.gif 2018-04-04 13:53 699  
 snowy-111011.gif 2018-04-04 13:53 699  
 bob-120402a.gif 2018-04-04 13:53 676  
 bones-110404.gif 2018-04-04 13:53 780  
 buck-110930a.gif 2018-04-04 13:53 695  
 chappy-110716t19.gif 2018-04-04 13:53 676  
 saco-110906all.gif 2018-04-04 13:53 676  
 snowy-111213.gif 2018-04-04 13:53 699  
 bob-111008.gif 2018-04-04 13:53 694  
 bob-111017c.gif 2018-04-04 13:53 694  
 buck-110601.gif 2018-04-04 13:53 695  
 buck-110906c.gif 2018-04-04 13:53 695  
 sanford-110228.gif 2018-04-04 13:53 782  
 sanford-110406c.gif 2018-04-04 13:53 782  
 bob-110907andJuly.gif 2018-04-04 13:53 694  
 bob-111109a.gif 2018-04-04 13:53 676  
 buck-110715newRiver.gif2018-04-04 13:53 695  
 buck-110906alla.gif 2018-04-04 13:53 695  
 thatch-120220.gif 2018-04-04 13:53 719  
 allbirds-111029.gif 2018-04-04 13:53 676  
 henrietta-110920.gif 2018-04-04 13:53 696  
 thatch-111201.gif 2018-04-04 13:53 697  
 bob-111017b.gif 2018-04-04 13:54 694  
 bones-110405.gif 2018-04-04 13:54 780  
 henrietta-111015a.gif 2018-04-04 13:54 696  
 thatch-110731.gif 2018-04-04 13:54 697  
 allbirds-final-2012.gif2018-04-04 13:54 691  
 bones-100831.gif 2018-04-04 13:54 695  
 bones-111019c.gif 2018-04-04 13:54 696  
 snowy-110815c.gif 2018-04-04 13:54 699  
 snowy-111004.gif 2018-04-04 13:54 699  
 Belle-110131.gif 2018-04-04 13:54 797  
 allbirds-110928.gif 2018-04-04 13:54 676  
 allbirds110325.gif 2018-04-04 13:54 760  
 chappyRnD.gif 2018-04-04 13:54 690  
 snowy-111024d.gif 2018-04-04 13:54 699  
 snowy-111117b.gif 2018-04-04 13:54 699  
 All-winter-2013.gif 2018-04-04 13:54 496  
 bones-111019a.gif 2018-04-04 13:54 696  
 sanford-100630-375.gif 2018-04-04 13:54 698  
 sanford-100831.gif 2018-04-04 13:54 697  
 thatch-110531.gif 2018-04-04 13:54 697  
 tucker.htm 2018-04-04 13:54 6.6K 
 allbirds-111016.gif 2018-04-04 13:54 676  
 bones-110228.gif 2018-04-04 13:54 780  
 henrietta-111015c.gif 2018-04-04 13:54 696  
 saco-111027a.gif 2018-04-04 13:54 691  
 sanford-110405.gif 2018-04-04 13:54 782  
 thatch-111029.gif 2018-04-04 13:54 697  
 bob-111017a.gif 2018-04-04 13:54 676  
 buck-111117d.gif 2018-04-04 13:54 695  
 henrietta-110923.gif 2018-04-04 13:54 696  
 sanford-110531a375.gif 2018-04-04 13:54 698  
 snowy-111205.gif 2018-04-04 13:54 699  
 Snowy-111007.gif 2018-04-04 13:54 699  
 bob-110630c.gif 2018-04-04 13:54 694  
 bones-111015c.gif 2018-04-04 13:54 696  
 henrietta-111015b.gif 2018-04-04 13:54 696  
 sanford-110831.gif 2018-04-04 13:54 697  
 snowy-111117a.gif 2018-04-04 13:54 676  
 allbirds110322.gif 2018-04-04 13:54 760  
 bob-120402.gif 2018-04-04 13:54 694  
 snowy-111024c.gif 2018-04-04 13:54 699  
 tucker-NFB-110614c.gif 2018-04-04 13:54 693  
 bob-111218.gif 2018-04-04 13:54 694  
 buck-110725allb.gif 2018-04-04 13:54 676  
 snowy-111201.gif 2018-04-04 13:54 699  
 bob-111224.gif 2018-04-04 13:54 694  
 chappy ali.htm 2018-04-04 13:54 8.1K 
 allbirds-111012.gif 2018-04-04 13:54 676  
 katbird-111022a.gif 2018-04-04 13:54 676  
 snowy-110719.gif 2018-04-04 13:54 699  
 Ayers-Is.-Platform-7..>2018-04-04 13:54 691  
 belle-110731.gif 2018-04-04 13:54 696  
 bob-111026.gif 2018-04-04 13:54 694  
 chappy-110716t19c.gif 2018-04-04 13:54 676  
 cutch1.gif 2018-04-04 13:54 690  
 sanford-110406d.gif 2018-04-04 13:54 782  
 buck-111117a.gif 2018-04-04 13:54 695  
 henrietta-110926.gif 2018-04-04 13:54 696  
 kat-110604c.gif 2018-04-04 13:54 699  
 saco-110828.gif 2018-04-04 13:54 691  
 snowy-110906c.gif 2018-04-04 13:54 699  
 thatch-110131.gif 2018-04-04 13:54 781  
 belle-111130c.gif 2018-04-04 13:54 696  
 bones-110402all.gif 2018-04-04 13:54 760  
 buck-110228.gif 2018-04-04 13:54 779  
 snowy-110814c.gif 2018-04-04 13:54 699  
 bob-111010all.gif 2018-04-04 13:54 676  
 pemi.htm 2018-04-04 13:54 6.3K 
 bob-111227.gif 2018-04-04 13:54 694  
 saco-111027dead.gif 2018-04-04 13:54 691  
 snowy-111205c.gif 2018-04-04 13:54 699  
 buck-110706MDline.gif 2018-04-04 13:54 695  
 henrietta-110918.gif 2018-04-04 13:54 696  
 Bob-Venezuela_Topogr..>2018-04-04 13:54 694  
 belle-110531.gif 2018-04-04 13:54 696  
 bob-111109d.gif 2018-04-04 13:54 694  
 buck-111117c.gif 2018-04-04 13:54 695  
 chipPort1.gif 2018-04-04 13:54 690  
 thatch-110331.gif 2018-04-04 13:54 697  
 bob-111104c.gif 2018-04-04 13:54 694  
 buck-110611.gif 2018-04-04 13:54 695  
 buck-111117b.gif 2018-04-04 13:54 695  
 katbird-110625c.gif 2018-04-04 13:54 699  
 katbird-110629.gif 2018-04-04 13:54 699  
 thatch-120228ALLlocs..>2018-04-04 13:54 719  
 Sr & Sra Bones Nestl..>2018-04-04 13:54 696  
 bob-120329.gif 2018-04-04 13:54 694  
 bones-110831.gif 2018-04-04 13:54 695  
 saco-111011.gif 2018-04-04 13:54 691  
 snowy-111004c.gif 2018-04-04 13:54 699  
 snowy-111015.gif 2018-04-04 13:54 699  
 allbirds-111117.gif 2018-04-04 13:54 676  
 buck-110702.gif 2018-04-04 13:54 695  
 saco-111005.gif 2018-04-04 13:54 691  
 saco-pemi-nest.gif 2018-04-04 13:54 707  
 snowy-110807.gif 2018-04-04 13:54 699  
 weather-11-Oct.gif 2018-04-04 13:54 675  
 bob-110407.gif 2018-04-04 13:54 778  
 bones-june10N11c.gif 2018-04-04 13:54 696  
 buck-110715all.gif 2018-04-04 13:54 676  
 buck-111019.gif 2018-04-04 13:54 695  
 henrietta-110907c.gif 2018-04-04 13:54 696  
 snowy-111107.gif 2018-04-04 13:54 699  
 allbirds-121002.gif 2018-04-04 13:54 676  
 bob-110228.gif 2018-04-04 13:54 778  
 bob-110406.gif 2018-04-04 13:54 778  
 bob-120402all.gif 2018-04-04 13:54 676  
 buck-110424c.gif 2018-04-04 13:54 779  
 katbird-111025a.gif 2018-04-04 13:54 699  
 BelleThatchFlight.gif 2018-04-04 13:54 690  
 allbirds-121014.gif 2018-04-04 13:54 675  
 chappy2.gif 2018-04-04 13:54 691  
 henrietta-110821.gif 2018-04-04 13:54 696  
 Pemi-(L)-and-Saco-(r..>2018-04-04 13:54 690  
 snowy-110810.gif 2018-04-04 13:54 699  
 bones-111015all.gif 2018-04-04 13:54 676  
 snowy-120131.gif 2018-04-04 13:54 720  
 thatch-110630.gif 2018-04-04 13:54 697  
 buck-110516all.gif 2018-04-04 13:54 760  
 buck-110516c.gif 2018-04-04 13:54 779  
 hen-110722.gif 2018-04-04 13:54 696  
 Belle-120131.gif 2018-04-04 13:54 717  
 bones-110921.gif 2018-04-04 13:54 696  
 katbird-111025c.gif 2018-04-04 13:54 699  
 saco-110906.gif 2018-04-04 13:54 691  
 thatch-110531c.gif 2018-04-04 13:54 697  
 tucker-NFB-110607.gif 2018-04-04 13:54 693  
 allbirds-120531.gif 2018-04-04 13:54 691  
 allbirds-endFall2011..>2018-04-04 13:54 691  
 bob-110907notrx.gif 2018-04-04 13:54 694  
 bones-110406all.gif 2018-04-04 13:54 780  
 buck-110516b.gif 2018-04-04 13:54 779  
 saco.htm 2018-04-04 13:54 7.0K 
 SACO-(female)-(small..>2018-04-04 13:54 690  
 Sanford-110329.gif 2018-04-04 13:54 782  
 buck-110502.gif 2018-04-04 13:54 779  
 katbird-111022.gif 2018-04-04 13:54 699  
 sanford-111023.gif 2018-04-04 13:54 698  
 sanford2011.htm 2018-04-04 13:54 7.6K 
 Bridgewater-Art.gif 2018-04-04 13:54 690  
 buck-110512.gif 2018-04-04 13:54 779  
 henrietta.htm 2018-04-04 13:54 7.2K 
 belle-110731c.gif 2018-04-04 13:54 696  
 katbird-110906a.gif 2018-04-04 13:54 699  
 snowy-110815.gif 2018-04-04 13:54 699  
 bones-110924.gif 2018-04-04 13:54 696  
 buck-110813b.gif 2018-04-04 13:54 695  
 bones-110917capemay.gif2018-04-04 13:54 696  
 bones-110930.gif 2018-04-04 13:54 696  
 kat-110604t11.gif 2018-04-04 13:54 699  
 katbird-111001depart..>2018-04-04 13:54 699  
 snowy-111115.gif 2018-04-04 13:54 699  
 Bob-Venezuela_Topogr..>2018-04-04 13:54 694  
 Katbird-110926.gif 2018-04-04 13:54 699  
 allbirds-121010.gif 2018-04-04 13:54 676  
 belle-110430.gif 2018-04-04 13:54 696  
 bob-111026a.gif 2018-04-04 13:54 676  
 henrietta-110814a.gif 2018-04-04 13:54 696  
 belle-110630.gif 2018-04-04 13:54 696  
 katbird-111019.gif 2018-04-04 13:54 699  
 katbird-111025.gif 2018-04-04 13:54 676  
 snowy-110816.gif 2018-04-04 13:54 699  
 thatch-110226.gif 2018-04-04 13:54 781  
 thatch-110228c.gif 2018-04-04 13:54 781  
 allbirds-120913.gif 2018-04-04 13:54 676  
 bob-110403.gif 2018-04-04 13:54 778  
 bob-111122c.gif 2018-04-04 13:54 694  
 katbird-110717.gif 2018-04-04 13:54 699  
 katbird-110930.gif 2018-04-04 13:54 699  
 tucker-NFB-110614.gif 2018-04-04 13:54 712  
 Sanford-111019.gif 2018-04-04 13:54 698  
 bob-111122b.gif 2018-04-04 13:54 694  
 buck-oviedo.gif 2018-04-04 13:54 695  
 snowy-110804a.gif 2018-04-04 13:54 699  
 snowy-111219b.gif 2018-04-04 13:54 699  
 thatch-120131.gif 2018-04-04 13:54 719  
 all-birds-130320.gif 2018-04-04 13:54 496  
 buck-110504.gif 2018-04-04 13:54 779  
 buck-110510.gif 2018-04-04 13:54 779  
 buck-110706.gif 2018-04-04 13:54 695  
 katbird-111024.gif 2018-04-04 13:54 699  
 saco-111015b.gif 2018-04-04 13:54 691  
 bob-110630.gif 2018-04-04 13:54 694  
 buck-110426c.gif 2018-04-04 13:54 779  
 buck-110502a.gif 2018-04-04 13:54 760  
 henrietta26May.gif 2018-04-04 13:54 691  
 katbird-110928.gif 2018-04-04 13:54 699  
 tucker-NFB-110607c.gif 2018-04-04 13:54 693  
 allbirds-120922.gif 2018-04-04 13:54 676  
 bones-110917.gif 2018-04-04 13:54 696  
 buck-110131.gif 2018-04-04 13:54 777  
 buck-111010.gif 2018-04-04 13:54 695  
 buck-marshes.gif 2018-04-04 13:54 779  
 bones-110916.gif 2018-04-04 13:54 696  
 sanford-sept2011oct.gif2018-04-04 13:54 697  
 thatch2011.htm 2018-04-04 13:54 7.4K 
 all-7-birds-winter.gif 2018-04-04 13:54 496  
 bob-110531c.gif 2018-04-04 13:54 694  
 bob-130318.gif 2018-04-04 13:54 514  
 allbirds-121023.gif 2018-04-04 13:54 676  
 saco-111025.gif 2018-04-04 13:54 691  
 allbirds110401.gif 2018-04-04 13:54 760  
 bob-120321.gif 2018-04-04 13:54 694  
 buck-110508.gif 2018-04-04 13:54 779  
 Thatch-110906allyear..>2018-04-04 13:54 697  
 belle-111230b.gif 2018-04-04 13:54 696  
 bob-110907c.gif 2018-04-04 13:54 694  
 katbird-111002.gif 2018-04-04 13:54 699  
 saco-111015a.gif 2018-04-04 13:54 676  
 snowy-110821all.gif 2018-04-04 13:54 699  
 Sanford-111017.gif 2018-04-04 13:54 698  
 allbirds110403.gif 2018-04-04 13:54 760  
 buck-110715c.gif 2018-04-04 13:54 695  
 saco-111027.gif 2018-04-04 13:54 691  
 snowy-110819.gif 2018-04-04 13:54 699  
 bob-110405storms.gif 2018-04-04 13:54 778  
 bones-110401a.gif 2018-04-04 13:54 780  
 bones-110531.gif 2018-04-04 13:54 696  
 henrietta-110828.gif 2018-04-04 13:54 696  
 bones-110727.gif 2018-04-04 13:54 696  
 sanford-110731.gif 2018-04-04 13:54 697  
 bob-110430.gif 2018-04-04 13:54 694  
 buck-110331.gif 2018-04-04 13:54 779  
 snowy-111130.gif 2018-04-04 13:54 699  
 bob-121110Sandy.gif 2018-04-04 13:54 690  
 katbird-110725.gif 2018-04-04 13:54 699  
 snowy-120105.gif 2018-04-04 13:54 720  
 allbirds110402.gif 2018-04-04 13:54 760  
 belle-110831.gif 2018-04-04 13:54 696  
 belle-110906allyear.gif2018-04-04 13:54 696  
 buck-110906.gif 2018-04-04 13:54 695  
 katbird-111002south.gif2018-04-04 13:54 699  
 snowy-110818.gif 2018-04-04 13:54 699  
 bob-110402all.gif 2018-04-04 13:54 778  
 bob-111104.gif 2018-04-04 13:54 694  
 bob-111116c.gif 2018-04-04 13:54 694  
 bridger.gif 2018-04-04 13:54 690  
 sanford-110406all.gif 2018-04-04 13:54 782  
 thatch-110228.gif 2018-04-04 13:54 781  
 Sanford-100731.gif 2018-04-04 13:54 697  
 TuckerInHand.gif 2018-04-04 13:54 775  
 buck-111017.gif 2018-04-04 13:54 695  
 henrietta-110805.gif 2018-04-04 13:54 696  
 katbird-roosts.gif 2018-04-04 13:54 699  
 sanford-110330.gif 2018-04-04 13:54 782  
 bob-111028c.gif 2018-04-04 13:54 694  
 bones-110327.gif 2018-04-04 13:54 780  
 buck-111003.gif 2018-04-04 13:54 695  
 prestamos.jpeg 2018-04-04 13:54 719  
 saco-111023.gif 2018-04-04 13:54 691  
 snowy-120229c2.gif 2018-04-04 13:54 720  
 allbirds110407.gif 2018-04-04 13:54 760  
 bob-111116b.gif 2018-04-04 13:54 694  
 bones-110131.gif 2018-04-04 13:54 780  
 buck-111017c.gif 2018-04-04 13:54 695  
 kat-110524t06.gif 2018-04-04 13:54 699  
 bob-111028a.gif 2018-04-04 13:54 676  
 bob-120325.gif 2018-04-04 13:54 694  
 bones-110325.gif 2018-04-04 13:54 780  
 buck-110526.gif 2018-04-04 13:54 695  
 buck-111017a.gif 2018-04-04 13:54 676  
 sanford-110131.gif 2018-04-04 13:54 782  
 Rammie.gif 2018-04-04 13:54 690  
 bob-110806.gif 2018-04-04 13:54 694  
 bob-111008c.gif 2018-04-04 13:54 694  
 sanford-110402d.gif 2018-04-04 13:54 782  
 allbirds-120926.gif 2018-04-04 13:54 676  
 allbirds111109.gif 2018-04-04 13:54 676  
 bones-july10N11c.gif 2018-04-04 13:54 696  
 Belle-120229-All-SA.gif2018-04-04 13:55 717  
 belle-110228.gif 2018-04-04 13:55 780  
 allbirds-120502.gif 2018-04-04 13:55 676  
 chappy-and-mom.gif 2018-04-04 13:55 690  
 tucker-NFB-110621.gif 2018-04-04 13:55 693  
 Thatch-110831.gif 2018-04-04 13:55 697  
 bob-110731c.gif 2018-04-04 13:55 694  
 bones-111012.gif 2018-04-04 13:55 696  
 buck2011.htm 2018-04-04 13:55 8.6K 
 weather-14-Oct.gif 2018-04-04 13:55 675  
 bob-120324.gif 2018-04-04 13:55 694  
 bones-july10N11.gif 2018-04-04 13:55 696  
 bones-june10N11.gif 2018-04-04 13:55 696  
 buck-110727.gif 2018-04-04 13:55 695  
 katbird-111005.gif 2018-04-04 13:55 699  
 snowy-120229c1.gif 2018-04-04 13:55 720  
 ayer-is.-dam.gif 2018-04-04 13:55 691  
 bob-110531.gif 2018-04-04 13:55 694  
 bob-111116a.gif 2018-04-04 13:55 676  
 buck-111010c.gif 2018-04-04 13:55 695  
 Screen-Shot-2012-10-..>2018-04-04 13:55 693  
 belle-111031.gif 2018-04-04 13:55 696  
 bones-110431.gif 2018-04-04 13:55 696  
 henrietta-110919c.gif 2018-04-04 13:55 696  
 bob-111126d.gif 2018-04-04 13:55 694  
 henrietta-110914.gif 2018-04-04 13:55 696  
 belle-110930.gif 2018-04-04 13:55 696  
 henrietta-110928.gif 2018-04-04 13:55 696  
 thatch-120228plusJan..>2018-04-04 13:55 719  
 allbirds110502.gif 2018-04-04 13:55 773  
 buck-110422.gif 2018-04-04 13:55 779  
 buck-110423.gif 2018-04-04 13:55 779  
 sanford-100602-375.gif 2018-04-04 13:55 698  
 thatch-120228.gif 2018-04-04 13:55 719  
 tucker-NFB-110621c.gif 2018-04-04 13:55 693  
 Bob-111202.gif 2018-04-04 13:55 694  
 henrietta-110929.gif 2018-04-04 13:55 676  
 kat-110610t20.gif 2018-04-04 13:55 699  
 sanford-110402all.gif 2018-04-04 13:55 760  
 thatch-110831c.gif 2018-04-04 13:55 697  
 belle-110831c.gif 2018-04-04 13:55 696  
 bob-111218c.gif 2018-04-04 13:55 694  
 bones-110630.gif 2018-04-04 13:55 696  
 katbird20111.htm 2018-04-04 13:55 7.9K 
 saco-110819.gif 2018-04-04 13:55 691  
 saco-110825.gif 2018-04-04 13:55 691  
 Bones-110927all.gif 2018-04-04 13:55 676  
 allbirds-111022.gif 2018-04-04 13:55 676  
 bones-110426.gif 2018-04-04 13:55 760  
 katbird-roostsa.gif 2018-04-04 13:55 699  
 snowy-111219.gif 2018-04-04 13:55 699  
 thatch-110723allyear..>2018-04-04 13:55 676  
 Bones-111019Maracaib..>2018-04-04 13:55 696  
 bob-110321.gif 2018-04-04 13:55 778  
 bob-111002.gif 2018-04-04 13:55 694  
 bob2011.htm 2018-04-04 13:55 8.7K 
 buck-111026c.gif 2018-04-04 13:55 695  
 katbird-110628t09.gif 2018-04-04 13:55 699  
 Katbird-weather.gif 2018-04-04 13:55 699  
 belle-120229.gif 2018-04-04 13:55 717  
 bob-110725.gif 2018-04-04 13:55 694  
 buck-111114.gif 2018-04-04 13:55 695  
 kat-110611c.gif 2018-04-04 13:55 699  
 katbird-110629all.gif 2018-04-04 13:55 676  
 bob-110327Nbonetrack..>2018-04-04 13:55 778  
 bones-111019bS.gif 2018-04-04 13:55 696  
 thatch-110930.gif 2018-04-04 13:55 697  
 30MarchStorms.gif 2018-04-04 13:55 782  
 bob-130318d.gif 2018-04-04 13:55 514  
 sanford-110630a375.gif 2018-04-04 13:55 698  
 Tucker.gif 2018-04-04 13:55 775  
 bones-110406c.gif 2018-04-04 13:55 780  
 buck-110706alld.gif 2018-04-04 13:55 695  
 belle2011.htm 2018-04-04 13:55 7.2K 
 bob-110324.gif 2018-04-04 13:55 778  
 thatch-110810c.gif 2018-04-04 13:55 697  
 Weather-4Oct.gif 2018-04-04 13:55 675  
 bob-110330.gif 2018-04-04 13:55 778  
 buck-110706alle.gif 2018-04-04 13:55 676  
 henrietta-110907.gif 2018-04-04 13:55 696  
 saco-110906c.gif 2018-04-04 13:55 691  
 sanford-sept2010.gif 2018-04-04 13:55 697  
 henrietta2.gif 2018-04-04 13:55 690  
 katbird-110806.gif 2018-04-04 13:55 699  
 snowy-111114a.gif 2018-04-04 13:55 676  
 snowy-120229.gif 2018-04-04 13:55 720  
 thatch-110430c.gif 2018-04-04 13:55 697  
 tucker-110621all.gif 2018-04-04 13:55 693  
 belle-120229b.gif 2018-04-04 13:55 717  
 bob-110330a.gif 2018-04-04 13:55 778  
 bob-111004.gif 2018-04-04 13:55 694  
 bob-111126a.gif 2018-04-04 13:55 694  
 bob-111203b.gif 2018-04-04 13:55 694  
 buck-110619.gif 2018-04-04 13:55 695  
 bob-111005.gif 2018-04-04 13:55 694  
 bob-111010.gif 2018-04-04 13:55 694  
 buck-110426.gif 2018-04-04 13:55 760  
 sanford-111023a.gif 2018-04-04 13:55 698  
 allbirds-111025.gif 2018-04-04 13:55 676  
 bob-110131.gif 2018-04-04 13:55 778  
 thatch-111231.gif 2018-04-04 13:55 697  
 PEMI-(male)-small-im..>2018-04-04 13:55 690  
 saco-110822.gif 2018-04-04 13:55 691  
 Bones2011.htm 2018-04-04 13:55 8.0K 
 snowy-111114b.gif 2018-04-04 13:55 699