|
14 Jan. 2006
Another 46 mi (74 km)
east. He has now flown 4186 miles (6745 km) since he left his nest in
July.
If you have time on your hands and Google Earth
installed on your computer, here are the coordinates for the points on
this map where our itinerant young Osprey has spent some time:
-72.446, 10.608, 11/30-12/29 - mountain river
-71.77, 9.091, 12/29-30 - marshy looking area
-70.498, 9.563, 12/30
-69.928, 9.995, 12/31 - river
-69.799, 9.834, 1/1 - river
-68.117, 9.618, 1/3 - Laguna (Lake) Malpaso
-68.629, 9.79, 1/3-12 - mountain river
-67.535,
9.549, 1/14 - Laguna el Tigre
|